Metals: Difference between revisions
TallishDwarf (talk | contribs) No edit summary |
TallishDwarf (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
==== Adamantine ==== | ==== Adamantine ==== | ||
Mined from rocks that fall from the heavens, Adamantine has a dark red sheen to it | Mined from rocks that fall from the heavens, Adamantine has a dark red sheen to it. | ||
==== Moonsilver ==== | ==== Moonsilver ==== | ||
Line 61: | Line 61: | ||
!Weight | !Weight | ||
!Cost | !Cost | ||
!Availability | |||
|- | |- | ||
|Copper | |Copper | ||
| | | -2 | ||
| | | -2 | ||
| | | - | ||
| | |70% | ||
| | |50% | ||
|Generally not available anymore | |||
|- | |- | ||
|Bronze | |Bronze | ||
| | | -1 | ||
| | | -1 | ||
| | | - | ||
| | |80% | ||
| | |75% | ||
|Generally not available anymore | |||
|- | |- | ||
|Iron | |Iron | ||
| | |0 | ||
| | |0 | ||
| | | - | ||
| | |100% | ||
| | |100% | ||
|Normal Stores | |||
|- | |- | ||
|Steel | |Steel | ||
| | |0 | ||
| | |0 | ||
| | | - | ||
| | |90% | ||
| | |110% | ||
|Normal Stores | |||
|- | |- | ||
|Cold Iron | |Cold Iron | ||
| | |0 | ||
| | |0 | ||
| | | +1/+1 vs Extraplanar / Cold to the Touch | ||
| | |110% | ||
| | |250% | ||
|Made to Order | |||
|- | |- | ||
|Silver | |Silver | ||
| | |0 | ||
| | |0 | ||
| | | +1/+1 vs Lycanthropes/Devils / Immune to Rust | ||
| | |90% | ||
| | |175% | ||
|Specialist Stores | |||
|- | |- | ||
|Gold | |Gold | ||
| | |0 | ||
| | |0 | ||
| | |Immune to Rust | ||
| | |125% | ||
| | |200% | ||
|Specialist Stores | |||
|- | |- | ||
|Electrum | |Electrum | ||
| | |0 | ||
| | | +1 | ||
| | |Immune to Rust / +1/0 vs Lycanthropes | ||
| | |100% | ||
| | |225% | ||
|Specialist Stores | |||
|- | |- | ||
|Platinum | |Platinum | ||
| | | +1 | ||
| | | +1 | ||
| | |Immune to Rust | ||
| | |115% | ||
| | |250% | ||
|Made to Order | |||
|- | |- | ||
|Ordinium | |Ordinium | ||
| | | +1 | ||
| | |0 | ||
| | |Immune to Rust / Half Cost to Enchant | ||
| | |80% | ||
| | |750% | ||
|Special Appointment by Ordian Church | |||
|- | |- | ||
|Mythril | |Mythril | ||
| | | +1 | ||
| | | +1 | ||
| | |Immune to Rust / Half Cost to Enchant | ||
| | |75% | ||
| | |450% | ||
|Made to Order | |||
|- | |- | ||
|Adamantine | |Adamantine | ||
| | | +1 | ||
| | | +2 | ||
| | |Immune to Rust / Open Wounds do not close causing 2 dmg / round on start of turn | ||
| | |120% | ||
| | |450% | ||
|Made to Order | |||
|- | |- | ||
|Moonsilver | |Moonsilver | ||
| | | +1 | ||
| | | +1 | ||
| | |Immune to Rust / Reduces Item Weight by 30% / +1/+1 vs Lycanthropes/Undead | ||
| | |70% | ||
| | |600% | ||
|Only Available in High Elven Lands Generally | |||
|- | |- | ||
|Orihalcum | |Orihalcum | ||
| | | +2 | ||
| | |0 | ||
| | |Immune to Rust / On crit hit inflicts 1d4 electrical damage | ||
| | |50% | ||
| | |550% | ||
|Only Available in Dwarven Lands Generally | |||
|- | |- | ||
|Necratite | |Necratite | ||
| | |0 | ||
| | |0 | ||
| | |Immune to Rust / On crit fail/hit roll on Wild Magic Effect table / 25% Cost to Enchant | ||
| | |100% | ||
| | | - | ||
|This will be custom orders only and it's hard work to find a smith (who is also a mage) willing to | |||
|- | |- | ||
|Mornsteel | |Mornsteel | ||
| | | +2 | ||
| | | +2 | ||
| | |Absorbs Light (including magical light) in a 1' Radius | ||
| | |200% | ||
| | |750% | ||
|Only Available in Morn Volcano | |||
|} | |} | ||
Line 183: | Line 200: | ||
!Weight | !Weight | ||
!Cost | !Cost | ||
!Availability | |||
|- | |- | ||
|Copper | |Copper | ||
| | | -2 | ||
| | | - | ||
| | |70% | ||
| | |50% | ||
|Generally not available anymore | |||
|- | |- | ||
|Bronze | |Bronze | ||
| | | -1 | ||
| | | - | ||
| | |80% | ||
| | |75% | ||
|Generally not available anymore | |||
|- | |- | ||
|Iron | |Iron | ||
| | |0 | ||
| | | - | ||
| | |100% | ||
| | |100% | ||
|Normal Stores | |||
|- | |- | ||
|Steel | |Steel | ||
| | |0 | ||
| | | - | ||
| | |90% | ||
| | |110% | ||
|Normal Stores | |||
|- | |- | ||
|Cold Iron | |Cold Iron | ||
| | |0 | ||
| | |Heat Resistance / Cold to the Touch | ||
| | |110% | ||
| | |250% | ||
|Made to Order | |||
|- | |- | ||
|Silver | |Silver | ||
| | |0 | ||
| | |Immune to Rust / +1 AC vs Devils | ||
| | |90% | ||
| | |175% | ||
|Specialist Stores | |||
|- | |- | ||
|Gold | |Gold | ||
| | |0 | ||
| | |Immune to Rust | ||
| | |125% | ||
| | |200% | ||
|Specialist Stores | |||
|- | |- | ||
|Electrum | |Electrum | ||
| | |0 | ||
| | |Immune to Rust | ||
| | |100% | ||
| | |225% | ||
|Specialist Stores | |||
|- | |- | ||
|Platinum | |Platinum | ||
| | | +1 | ||
| | |Immune to Rust | ||
| | |115% | ||
| | |250% | ||
|Made to Order | |||
|- | |- | ||
|Ordinium | |Ordinium | ||
| | | +1 | ||
| | |Immune to Rust / Half Cost to Enchant | ||
| | |80% | ||
| | |750% | ||
|Special Appointment by Ordian Church | |||
|- | |- | ||
|Mythril | |Mythril | ||
| | | +1 | ||
| | |Immune to Rust / Half Cost to Enchant / Can be used for Leather | ||
| | |75% | ||
| | |450% | ||
|Made to Order | |||
|- | |- | ||
|Adamantine | |Adamantine | ||
| | | +2 | ||
| | |Immune to Rust / When hit by an attack, the next attack from that attacker deals 3 less damage. | ||
| | |120% | ||
| | |450% | ||
|Made to Order | |||
|- | |- | ||
|Moonsilver | |Moonsilver | ||
| | | +2 | ||
| | |Immune to Rust / +1 AC vs Lycanthropes / Can be used for Leather | ||
| | |70% | ||
| | |600% | ||
|Only Available in High Elven Lands Generally | |||
|- | |- | ||
|Orihalcum | |Orihalcum | ||
| | | +2 | ||
| | |Immune to Rust / When taking electrical damage, reduce the damage of each die by 1 (minimum of 1) | ||
| | |50% | ||
| | |550% | ||
|Only Available in Dwarven Lands Generally | |||
|- | |- | ||
|Necratite | |Necratite | ||
| | |0 | ||
| | |Immune to Rust / When critically hit roll on Wild Magic Effect table / 25% Cost to Enchant | ||
| | |100% | ||
| | | - | ||
|This will be custom orders only and it's hard work to find a smith (who is also a mage) willing to | |||
|- | |- | ||
|Mornsteel | |Mornsteel | ||
| | | +3 | ||
| | |Absorbs Light (including magical light) in a 1' Radius / Disadvantage on Acrobatics / Athletics / Performance / Sleight of Hand Skill Checks / Disadvantage on Dex STs / Advantage on Stealth | ||
| | |200% | ||
| | |750% | ||
|Only Available in Morn Volcano | |||
|} | |} |
Latest revision as of 03:23, 4 May 2024
Available Metals
Copper
A red-orange coloured metal, Copper has found use in tools and weapons for many years. Readily available and one of the first metals to be used in alloys, Copper has fallen out of favour for those more practical uses and has instead found life as coinage. Mechanomancers and other inventors have been gathering the metal for some of its other properties though. Old copper develops a greenish patina if not cared for.
Bronze
A metallic reddish-brown metal alloy of copper and tin, Bronze was the metal of choice of early civilizations before being able to reliably process iron. It's still possible to find tools, weapons and armour made from Bronze but it is getting increasingly rare. Bronze doesn't rust but can develop a copper patina if too much copper was used in the alloy.
Iron
A silvery-gray metal that is incredibly abundant throughout the world. Iron weapons, armour and tools are the defacto standard for the vast majority of those things. Iron is prone to rust and as such over long periods of time it's entirely likely that these things will be destroyed.
Steel
Not long after the discovery of Iron would come the discovery of Steel, a minor alloy of Iron and Carbon that requires a much higher heat to create than regular smelted Iron. Steel is used in all the same applications as Iron, the harder creation requirements result in a slightly more expensive item but it comes with the benefit of slightly reduced weight. Steel is also prone to rusting.
Cold Iron
In the deepest mines, where the weight of the earth is oppressive and no light has ever been seen miners have found Iron with a blue-ish hue to it. Cold Iron is incredibly rare but is as easily workable as regular Iron. Cold Iron is particularly effective against extraplanar creatures. It is vulnerable to rust like all other Iron objects.
Silver
A relatively uncommon metal, that has a mirror like appearance, Silver is often used in more mundane items and jewellery. When it is used in weapons and armour, this is usually decorative in nature but do not be fooled, weapons forged of silver are particularly offensive to devils and lycanthropes. Silver doesn't rust but rather develops a tarnish if not 100% pure or cared for, turning a dull orange in colour. 100% pure silver is not used in weapons or armour that see actual use as it's too soft
Gold
Typically only used for ceremonial weapons and armor and for display, metal equipment made from gold is fragile, heavy, and expensive.
Electrum
as
Platinum
as
Ordinium
A metal that appears to be liquid, shifting between silver and gold as it moves, but is surely as solid as it comes. Ordinium only has a single source, held in the Cathedral of Ord, an orb held aloft by two statues slowly drips the metal down into a bowl where it is collected and placed into casts until it hardens.
Mythril
Mythril is a rare, silvery metal that is lighter than steel but just as hard. When worked like steel, it can be used to create amazing armour, and is occasionally used for other items as well.
Adamantine
Mined from rocks that fall from the heavens, Adamantine has a dark red sheen to it.
Moonsilver
This metal is always found in liquid form, looking similar to mercury. Rather than being worked as a metal normally would be, Moonsilver is use to coat an existing item which enhances it's normal properties. Moonsilver doesn't impact flexibility and has been used to give Leather Armours greater defensive capabilties without affecting it's movement.
Orihalcum
Orichalcum looks like a darker, smoother brass, producing a dull shine when light is cast upon its surface. It is solid, strong, and very hard, and surprisingly light.
Necratite
A lustrous green metal that grows on corpses, specifically those killed by magical means. Items made from Necratite are peculiar, keeping that green shine and being very receptive to magical enchantment, but this is not without risk as there is an element of Wild Magic about them making the process of creating magical Necratite items somewhat dangerous.
Mornsteel
Blacker than the darkest nights, Mornsteel is unique to the volcano of Morn and even then quite rare. Mornsteel is primarily used for weapons due to its incredible weight, and is a favourite amongst assassins due to it's light absorbing property.
Material Effects
Where a weight is changed, it must be rounded to the nearest .5lb (e.g. A 42lb item reduced by 15% (6.3lb) would be 35.7lb adjusted to 36lb)
Weapons
Metal | Attack | Damage | Special | Weight | Cost | Availability |
---|---|---|---|---|---|---|
Copper | -2 | -2 | - | 70% | 50% | Generally not available anymore |
Bronze | -1 | -1 | - | 80% | 75% | Generally not available anymore |
Iron | 0 | 0 | - | 100% | 100% | Normal Stores |
Steel | 0 | 0 | - | 90% | 110% | Normal Stores |
Cold Iron | 0 | 0 | +1/+1 vs Extraplanar / Cold to the Touch | 110% | 250% | Made to Order |
Silver | 0 | 0 | +1/+1 vs Lycanthropes/Devils / Immune to Rust | 90% | 175% | Specialist Stores |
Gold | 0 | 0 | Immune to Rust | 125% | 200% | Specialist Stores |
Electrum | 0 | +1 | Immune to Rust / +1/0 vs Lycanthropes | 100% | 225% | Specialist Stores |
Platinum | +1 | +1 | Immune to Rust | 115% | 250% | Made to Order |
Ordinium | +1 | 0 | Immune to Rust / Half Cost to Enchant | 80% | 750% | Special Appointment by Ordian Church |
Mythril | +1 | +1 | Immune to Rust / Half Cost to Enchant | 75% | 450% | Made to Order |
Adamantine | +1 | +2 | Immune to Rust / Open Wounds do not close causing 2 dmg / round on start of turn | 120% | 450% | Made to Order |
Moonsilver | +1 | +1 | Immune to Rust / Reduces Item Weight by 30% / +1/+1 vs Lycanthropes/Undead | 70% | 600% | Only Available in High Elven Lands Generally |
Orihalcum | +2 | 0 | Immune to Rust / On crit hit inflicts 1d4 electrical damage | 50% | 550% | Only Available in Dwarven Lands Generally |
Necratite | 0 | 0 | Immune to Rust / On crit fail/hit roll on Wild Magic Effect table / 25% Cost to Enchant | 100% | - | This will be custom orders only and it's hard work to find a smith (who is also a mage) willing to |
Mornsteel | +2 | +2 | Absorbs Light (including magical light) in a 1' Radius | 200% | 750% | Only Available in Morn Volcano |
Armour
Metal | AC | Special | Weight | Cost | Availability |
---|---|---|---|---|---|
Copper | -2 | - | 70% | 50% | Generally not available anymore |
Bronze | -1 | - | 80% | 75% | Generally not available anymore |
Iron | 0 | - | 100% | 100% | Normal Stores |
Steel | 0 | - | 90% | 110% | Normal Stores |
Cold Iron | 0 | Heat Resistance / Cold to the Touch | 110% | 250% | Made to Order |
Silver | 0 | Immune to Rust / +1 AC vs Devils | 90% | 175% | Specialist Stores |
Gold | 0 | Immune to Rust | 125% | 200% | Specialist Stores |
Electrum | 0 | Immune to Rust | 100% | 225% | Specialist Stores |
Platinum | +1 | Immune to Rust | 115% | 250% | Made to Order |
Ordinium | +1 | Immune to Rust / Half Cost to Enchant | 80% | 750% | Special Appointment by Ordian Church |
Mythril | +1 | Immune to Rust / Half Cost to Enchant / Can be used for Leather | 75% | 450% | Made to Order |
Adamantine | +2 | Immune to Rust / When hit by an attack, the next attack from that attacker deals 3 less damage. | 120% | 450% | Made to Order |
Moonsilver | +2 | Immune to Rust / +1 AC vs Lycanthropes / Can be used for Leather | 70% | 600% | Only Available in High Elven Lands Generally |
Orihalcum | +2 | Immune to Rust / When taking electrical damage, reduce the damage of each die by 1 (minimum of 1) | 50% | 550% | Only Available in Dwarven Lands Generally |
Necratite | 0 | Immune to Rust / When critically hit roll on Wild Magic Effect table / 25% Cost to Enchant | 100% | - | This will be custom orders only and it's hard work to find a smith (who is also a mage) willing to |
Mornsteel | +3 | Absorbs Light (including magical light) in a 1' Radius / Disadvantage on Acrobatics / Athletics / Performance / Sleight of Hand Skill Checks / Disadvantage on Dex STs / Advantage on Stealth | 200% | 750% | Only Available in Morn Volcano |