Pantheon: Difference between revisions
TallishDwarf (talk | contribs) No edit summary |
TallishDwarf (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
|Ord | |Ord | ||
| | | | ||
| | |Order, Knowledge, Tempest, Light | ||
|- | |- | ||
|Soluna | |Soluna | ||
| | | | ||
| | |Arcana, Trickery, Twilight, Life | ||
|- | |- | ||
|Rialin | |Rialin | ||
| | | | ||
| | |Light, War, Nature, Tempest | ||
|- | |- | ||
|Bak | |Bak | ||
| | | | ||
| | |Forge, Arcana, Knowledge, Order | ||
|- | |- | ||
|Gerhin | |Gerhin | ||
| | | | ||
| | |Death, Order, Peace, Nature | ||
|- | |- | ||
|Azak | |Azak | ||
| | | | ||
| | |Trickery, Tempest, Knowledge, Arcana | ||
|} | |} | ||
Line 52: | Line 52: | ||
|Artisan (Invention) | |Artisan (Invention) | ||
|M | |M | ||
| | |Forge, Arcana, Knowledge | ||
|- | |- | ||
|Aiwin | |Aiwin | ||
|Industry | |Industry | ||
|F | |F | ||
| | |Forge, Order, War | ||
|- | |- | ||
|Isarrel | |Isarrel | ||
|Elegance (Nobility) | |Elegance (Nobility) | ||
|F | |F | ||
| | |Peace, Knowledge, Trickery | ||
|- | |- | ||
|Uthorim | |Uthorim | ||
|Mountains | |Mountains | ||
|M | |M | ||
| | |Nature, Order, Tempest | ||
|- | |- | ||
| colspan="4" |'''Orcish Origins''' | | colspan="4" |'''Orcish Origins''' | ||
Line 74: | Line 74: | ||
|Honour | |Honour | ||
|M | |M | ||
| | |Forge, Order, War | ||
|- | |- | ||
|Yotol | |Yotol | ||
|Endurance | |Endurance | ||
|F | |F | ||
| | |Knowledge, Life, Nature | ||
|- | |- | ||
|Mahzeg | |Mahzeg | ||
|Fortification | |Fortification | ||
|M | |M | ||
| | |Forge, Knowledge, Order | ||
|- | |- | ||
|Dura | |Dura | ||
|Plains | |Plains | ||
|F | |F | ||
| | |Nature, Peace, Tempest | ||
|- | |- | ||
| colspan="4" |'''MacTirnen Origins''' | | colspan="4" |'''MacTirnen Origins''' | ||
Line 96: | Line 96: | ||
|Family | |Family | ||
|F | |F | ||
| | |Life, Light, Peace | ||
|- | |- | ||
|Metensia | |Metensia | ||
|Society (Social Good) | |Society (Social Good) | ||
|F | |F | ||
| | |Order, Knowledge, Peace | ||
|- | |- | ||
|Helleboris | |Helleboris | ||
|Deserts | |Deserts | ||
|F | |F | ||
| | |Arcana, Nature, Light | ||
|- | |- | ||
|Petira | |Petira | ||
|Survival | |Survival | ||
|F | |F | ||
| | |Trickery, Life, Knowledge | ||
|- | |- | ||
| colspan="4" |'''Tabaxi Origins''' | | colspan="4" |'''Tabaxi Origins''' | ||
Line 118: | Line 118: | ||
|Sailing | |Sailing | ||
|M | |M | ||
| | |Nature, Knowledge, Trickery | ||
|- | |- | ||
|Adelia | |Adelia | ||
|Oceans | |Oceans | ||
|F | |F | ||
| | |Nature, Peace, Life | ||
|- | |- | ||
|Pelagia | |Pelagia | ||
|Adventure | |Adventure | ||
|F | |F | ||
| | |Arcana, Death, Trickery | ||
|- | |- | ||
|Kae | |Kae | ||
|Storms | |Storms | ||
|M | |M | ||
| | |Death, Nature, Tempest | ||
|- | |- | ||
| colspan="4" |'''Dwarven Origins''' | | colspan="4" |'''Dwarven Origins''' | ||
Line 140: | Line 140: | ||
|Farming | |Farming | ||
|F | |F | ||
| | |Knowledge, Nature, Peace | ||
|- | |- | ||
|Shetres | |Shetres | ||
|Sturdy Crafts and Good Tools | |Sturdy Crafts and Good Tools | ||
|F | |F | ||
| | |Forge, Arcana, Order | ||
|- | |- | ||
|Odesul | |Odesul | ||
|Farmlands | |Farmlands | ||
|M | |M | ||
| | |Nature, Trickery, Life | ||
|- | |- | ||
|Agudo | |Agudo | ||
|Good Weather | |Good Weather | ||
|M | |M | ||
| | |Light, Tempest, Arcana | ||
|- | |- | ||
| colspan="4" |'''Forgythian Vampire Origins''' | | colspan="4" |'''Forgythian Vampire Origins''' | ||
Line 162: | Line 162: | ||
|Death | |Death | ||
| | | | ||
| | |Death, Order | ||
|- | |- | ||
|Gliere | |Gliere | ||
|Life | |Life | ||
| | | | ||
| | |Life, Order | ||
|- | |- | ||
|Gallow | |Gallow | ||
|Blood | |Blood | ||
| | | | ||
| | |Arcana, Knowledge | ||
|} | |} | ||
Line 191: | Line 191: | ||
|Assassins | |Assassins | ||
|F | |F | ||
| | |Death, Twilight, War | ||
|- | |- | ||
|Loran | |Loran | ||
|Thieves | |Thieves | ||
|M | |M | ||
| | |Trickery, Twilight, Knowledge | ||
|- | |- | ||
|Shae | |Shae | ||
|Luck | |Luck | ||
|F | |F | ||
| | |Twilight, Trickery, Knowledge | ||
|- | |- | ||
|Madon | |Madon | ||
|Beasts | |Beasts | ||
|(It's a wolf) | |(It's a wolf) | ||
| | |Life, Nature, Order | ||
|- | |- | ||
|Zathar | |Zathar | ||
|Dragons | |Dragons | ||
|F | |F | ||
| | |Nature, Tempest, Arcana | ||
|- | |- | ||
|Iota | |Iota | ||
|Bargains | |Bargains | ||
|M | |M | ||
| | |Knowledge, Arcana, Trickery | ||
|- | |- | ||
|Bellamine | |Bellamine | ||
|Charity | |Charity | ||
|F | |F | ||
| | |Life, Light, Peace | ||
|- | |- | ||
|Casa | |Casa | ||
|Pleasure | |Pleasure | ||
|(M/F) | |(M/F) | ||
| | |Trickery, Life, Arcana | ||
|- | |||
|Nubith | |||
|Forge | |||
|(M) | |||
|Forge, War | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 19:22, 23 June 2023
The Primordials
Born of the early aetherial density of the universe, the Primordials are timeless ephemeral beings that took it upon themselves to form the aether into planets, stars and the denizens of the universe.
Primordials | ||
---|---|---|
Name | Description | Domains |
Ord | Order, Knowledge, Tempest, Light | |
Soluna | Arcana, Trickery, Twilight, Life | |
Rialin | Light, War, Nature, Tempest | |
Bak | Forge, Arcana, Knowledge, Order | |
Gerhin | Death, Order, Peace, Nature | |
Azak | Trickery, Tempest, Knowledge, Arcana |
Werlythian Gods
The gods of Werlyth were uplifted from their respective races by Ord when they achieved some aspect of the ideal that Ord set upon that race. The Shearing happened before Ord could do the same for humans and being so cut off from the aether of the universe and any other aspects humans put all their worship into Ord, except for some minor cults which the Ordian Church spent many resources on suppressing and persecuting.
Werlythian Gods | |||
---|---|---|---|
Name | Patronage | Description | Domains |
Elven Origins | |||
Krellin | Artisan (Invention) | M | Forge, Arcana, Knowledge |
Aiwin | Industry | F | Forge, Order, War |
Isarrel | Elegance (Nobility) | F | Peace, Knowledge, Trickery |
Uthorim | Mountains | M | Nature, Order, Tempest |
Orcish Origins | |||
Kegth | Honour | M | Forge, Order, War |
Yotol | Endurance | F | Knowledge, Life, Nature |
Mahzeg | Fortification | M | Forge, Knowledge, Order |
Dura | Plains | F | Nature, Peace, Tempest |
MacTirnen Origins | |||
Anymine | Family | F | Life, Light, Peace |
Metensia | Society (Social Good) | F | Order, Knowledge, Peace |
Helleboris | Deserts | F | Arcana, Nature, Light |
Petira | Survival | F | Trickery, Life, Knowledge |
Tabaxi Origins | |||
Kinsey | Sailing | M | Nature, Knowledge, Trickery |
Adelia | Oceans | F | Nature, Peace, Life |
Pelagia | Adventure | F | Arcana, Death, Trickery |
Kae | Storms | M | Death, Nature, Tempest |
Dwarven Origins | |||
Jasosul | Farming | F | Knowledge, Nature, Peace |
Shetres | Sturdy Crafts and Good Tools | F | Forge, Arcana, Order |
Odesul | Farmlands | M | Nature, Trickery, Life |
Agudo | Good Weather | M | Light, Tempest, Arcana |
Forgythian Vampire Origins | |||
Gieth | Death | Death, Order | |
Gliere | Life | Life, Order | |
Gallow | Blood | Arcana, Knowledge |
The Cults of Werlyth
The power of belief is very strong and with The Collapse (and the The Return for other races), cults that were previously quite powerless have managed to manifest their own minor deities which grant their most fervent followers with some small measure of power.
Humans have dozens of pagan minor gods covering most minor aspects, most are not kept track of and fall in and out of use regularly. Prior to the Collapse, these cults were actively hunted down and persecuted under Ordian law but with the loss of the church's absolute grip on religiosity in the 75 years since the catastrophe, many major and minor religions have established churches in most major towns and capitals, they've also managed to usurp some cults that worshipped similar concepts. Some major cults that have managed to gain some prominence (and not just amongst humans) are listed below
Werlythian Cults | |||
---|---|---|---|
Name | Patronage | Description | Domains |
Kelleth | Assassins | F | Death, Twilight, War |
Loran | Thieves | M | Trickery, Twilight, Knowledge |
Shae | Luck | F | Twilight, Trickery, Knowledge |
Madon | Beasts | (It's a wolf) | Life, Nature, Order |
Zathar | Dragons | F | Nature, Tempest, Arcana |
Iota | Bargains | M | Knowledge, Arcana, Trickery |
Bellamine | Charity | F | Life, Light, Peace |
Casa | Pleasure | (M/F) | Trickery, Life, Arcana |
Nubith | Forge | (M) | Forge, War |