Pantheon: Difference between revisions
TallishDwarf (talk | contribs) No edit summary |
TallishDwarf (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== [[The Primordials]] == | == [[The Primordials]] == | ||
Born of the early aetherial density of the universe, the Primordials are timeless ephemeral beings that took it upon themselves to form the aether into planets, stars and the denizens of the universe. | Born of the early aetherial density of the universe, the Primordials are timeless ephemeral beings that took it upon themselves to form the aether into planets, stars and the denizens of the universe. By and large the Primordials are unknown to the denizens of Werlyth, with only Ord and Soluna known and even then only as just regular gods rather than overwhelmingly powerful architects of the universe itself. The remaining Primordials are unlikely to be known by name, though whispers from unknown corners may carry these names. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" | | ||
== Primordials == | == Primordials == | ||
|- | |- | ||
|'''Name''' | |'''Name''' | ||
|'''Domains''' | |'''Domains''' | ||
|'''Alignment''' | |||
|'''Status''' | |||
|- | |- | ||
|Ord | |[[The Primordials#Ord|Ord]] | ||
|Order, Knowledge, Tempest, Light | |Order, Knowledge, Tempest, Light | ||
|LE | |||
|Alive, Active | |||
|- | |- | ||
|Soluna | |[[The Primordials#Soluna|Soluna]] | ||
|Arcana, Trickery, Twilight, Life | |Arcana, Trickery, Twilight, Life | ||
|CN | |||
|Alive, Active | |||
|- | |- | ||
|Rialin | |[[The Primordials#Rialin|Rialin]] | ||
|Light, War, Nature, Tempest | |Light, War, Nature, Tempest | ||
|LG | |||
|Dead | |||
|- | |- | ||
|Bak | |[[The Primordials#Bak|Bak]] | ||
|Forge, Arcana, Knowledge, Order | |Forge, Arcana, Knowledge, Order | ||
|LN | |||
|Dead | |||
|- | |- | ||
|Gerhin | |[[The Primordials#Gerhin|Gerhin]] | ||
|Death, Order, Peace, Nature | |Death, Order, Peace, Nature | ||
|CG | |||
|Dead | |||
|- | |- | ||
|Azak | |[[The Primordials#Azak|Azak]] | ||
|Trickery, Tempest, Knowledge, Arcana | |Trickery, Tempest, Knowledge, Arcana | ||
|CE | |||
|Alive, Hiding | |||
|} | |} | ||
Line 32: | Line 46: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" | | ||
== Werlythian Gods == | == Werlythian Gods == | ||
|- | |- | ||
Line 38: | Line 52: | ||
|'''Patronage''' | |'''Patronage''' | ||
|'''Domains''' | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''Elven Origins''' | ||
|- | |- | ||
|Krellin | |Krellin | ||
|Artisan (Invention) | |Artisan (Invention) | ||
|Forge, Arcana, Knowledge | |Forge, Arcana, Knowledge | ||
|CG | |||
|- | |- | ||
|Aiwin | |Aiwin | ||
|Industry | |Industry | ||
|Forge, Order, War | |Forge, Order, War | ||
|LG | |||
|- | |- | ||
|Isarrel | |Isarrel | ||
|Elegance (Nobility) | |Elegance (Nobility) | ||
|Peace, Knowledge, Trickery | |Peace, Knowledge, Trickery, Nature | ||
|LN | |||
|- | |- | ||
|Uthoras | |Uthoras | ||
|Mountains | |Mountains | ||
|Nature, Order, Tempest | |Nature, Order, Tempest | ||
|NG | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''Orcish Origins''' | ||
|- | |- | ||
|Kegth | |Kegth | ||
|Honour | |Honour | ||
|Forge, Order, War | |Forge, Order, War | ||
|LE | |||
|- | |- | ||
|Yotol | |Yotol | ||
|Endurance | |Endurance | ||
|Knowledge, Life, Nature | |Knowledge, Life, Nature | ||
|TN | |||
|- | |- | ||
|Mahzeg | |Mahzeg | ||
|Fortification | |Fortification | ||
|Forge, Knowledge, Order | |Forge, Knowledge, Order | ||
|LG | |||
|- | |- | ||
|Dura | |Dura | ||
|Plains | |Plains | ||
|Nature, Peace, Tempest | |Nature, Peace, Tempest | ||
|CG | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''MacTirnen Origins''' | ||
|- | |- | ||
|Anymine | |Anymine | ||
|Family | |Family | ||
|Life, Light, Peace | |Life, Light, Peace | ||
|LG | |||
|- | |- | ||
|Metensia | |Metensia | ||
|Society (Social Good) | |Society (Social Good) | ||
|Order, Knowledge, Peace | |Order, Knowledge, Peace | ||
|CG | |||
|- | |- | ||
|Helleboris | |Helleboris | ||
|Deserts | |Deserts | ||
|Arcana, Nature, Light | |Arcana, Nature, Light | ||
|LG | |||
|- | |- | ||
|Petira | |Petira | ||
|Survival | |Survival | ||
|Trickery, Life, Knowledge | |Trickery, Life, Knowledge, War | ||
|CE | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''Tabaxi Origins''' | ||
|- | |- | ||
|Kinsey | |Kinsey | ||
|Sailing | |Sailing | ||
|Nature, Knowledge, Trickery | |Nature, Knowledge, Trickery | ||
|NG | |||
|- | |- | ||
|Adelia | |Adelia | ||
|Oceans | |Oceans | ||
|Nature, Peace, Life | |Nature, Peace, Life | ||
|LG | |||
|- | |- | ||
|Pelagia | |Pelagia | ||
|Adventure | |Adventure | ||
|Arcana, Death, Trickery | |Arcana, Death, Trickery | ||
|CN | |||
|- | |- | ||
|Kae | |Kae | ||
|Storms | |Storms | ||
|Death, Nature, Tempest | |Death, Nature, Tempest | ||
|CE | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''Dwarven Origins''' | ||
|- | |- | ||
|Jasosul | |Jasosul | ||
|Farming | |Farming | ||
|Knowledge, Nature, Peace | |Knowledge, Nature, Peace | ||
|LG | |||
|- | |- | ||
|Shetres | |Shetres | ||
|Sturdy Crafts and Good Tools | |Sturdy Crafts and Good Tools | ||
|Forge, Arcana, Order | |Forge, Arcana, Order | ||
|CG | |||
|- | |- | ||
|Odesul | |Odesul | ||
|Farmlands | |Farmlands | ||
|Nature, Trickery, Life | |Nature, Trickery, Life | ||
|LN | |||
|- | |- | ||
|Agudo | |Agudo | ||
|Good Weather | |Good Weather | ||
|Light, Tempest, Arcana | |Light, Tempest, Arcana | ||
|TN | |||
|- | |- | ||
| colspan=" | | colspan="4" |'''Talgen Vampire Origins''' | ||
|- | |- | ||
|Gieth | |Gieth | ||
|Death | |Death | ||
|Death, Order | |Death, Order, Grave | ||
|CE | |||
|- | |- | ||
|Gliere | |Gliere | ||
|Life | |Life | ||
|Life, Order | |Life, Order, Grave | ||
|CE | |||
|- | |- | ||
|Gallow | |Gallow | ||
|Blood | |Blood | ||
|Arcana, Knowledge | |Arcana, Knowledge, Grave | ||
|CN | |||
|} | |} | ||
Line 154: | Line 192: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Elven Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Tanila | |Tanila | ||
|Nature (Wood Elf) | |Nature (Wood Elf) | ||
|Nature, Life | |Nature, Life | ||
|TN | |||
|- | |- | ||
|Pyria | |Pyria | ||
|The Hunt (Wood Elf) | |The Hunt (Wood Elf) | ||
|Nature, Death | |Nature, Death | ||
|CN | |||
|- | |- | ||
|Keya | |Keya | ||
|Spiders (Drow) | |Spiders (Drow) | ||
|Death, Trickery | |Death, Trickery | ||
|NE | |||
|- | |- | ||
|Vaeril | |Vaeril | ||
|The Dark (Drow) | |The Dark (Drow) | ||
|Twilight, Knowledge | |Twilight, Knowledge | ||
|LE | |||
|- | |- | ||
|Elyon | |Elyon | ||
|Wine (High Elf) | |Wine (High Elf) | ||
|Arcana, Trickery | |Arcana, Trickery | ||
|LE | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Orcish Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Strung | |Strung | ||
|Blades (Goblin) | |Blades (Goblin) | ||
|Forge, Death | |Forge, Death | ||
|CE | |||
|- | |- | ||
|Ugs | |Ugs | ||
|Safety in Numbers (Goblin) | |Safety in Numbers (Goblin) | ||
|Order, Life | |Order, Life | ||
|CG | |||
|- | |- | ||
|Teezz | |Teezz | ||
|Stealth (Goblin) | |Stealth (Goblin) | ||
|Twilight, Trickery | |Twilight, Trickery | ||
|CN | |||
|- | |- | ||
|Vrex | |Vrex | ||
|Caves (Goblin) | |Caves (Goblin) | ||
|Twilight, Nature | |Twilight, Nature | ||
|LE | |||
|- | |- | ||
|Hrang | |Hrang | ||
|Wolves (Hobgoblin) | |Wolves (Hobgoblin) | ||
|Nature, Life | |Nature, Life | ||
|NG | |||
|- | |- | ||
|Rird | |Rird | ||
|Archery (Hobgoblin) | |Archery (Hobgoblin) | ||
|Forge, Arcana | |Forge, Arcana | ||
|LE | |||
|- | |- | ||
|Dalar | |Dalar | ||
|Weaponry (Orc) | |Weaponry (Orc) | ||
|Forge, Order | |Forge, Order | ||
|CN | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Dwarven Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Longlit | |Longlit | ||
|Miners (Gnomish) | |Miners (Gnomish) | ||
|Order, Forge | |Order, Forge | ||
|NE | |||
|- | |- | ||
|Cimdi | |Cimdi | ||
|Gems and Jewellery (Gnomish) | |Gems and Jewellery (Gnomish) | ||
|Arcana, Forge | |Arcana, Forge | ||
|NG | |||
|- | |- | ||
|Knack | |Knack | ||
|Invention (Gnomish) | |Invention (Gnomish) | ||
|Arcana, Knowledge | |Arcana, Knowledge | ||
|NE | |||
|- | |- | ||
|Tombo | |Tombo | ||
|Home (Halfling) | |Home (Halfling) | ||
|Life, Order | |Life, Order | ||
|LG | |||
|- | |- | ||
|Scarlet | |Scarlet | ||
|Curiosity (Halfling) | |Curiosity (Halfling) | ||
|Nature, Trickery | |Nature, Trickery | ||
|LE | |||
|- | |- | ||
|Mentha | |Mentha | ||
|Cooking (Halfling) | |Cooking (Halfling) | ||
|Life, Arcana | |Life, Arcana | ||
|NG | |||
|- | |- | ||
|Lokrud | |Lokrud | ||
|Wisdom (Dwarf) | |Wisdom (Dwarf) | ||
|Arcana, Knowledge | |Arcana, Knowledge | ||
|LG | |||
|- | |- | ||
|Olea | |Olea | ||
|Rain (Dwarf) | |Rain (Dwarf) | ||
|Nature, Tempest | |Nature, Tempest | ||
|CG | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Tabaxi Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Erin | |Erin | ||
|Piracy | |Piracy | ||
|Death, Nature | |Death, Nature | ||
|CE | |||
|- | |- | ||
|Saltzer | |Saltzer | ||
|Gambling | |Gambling | ||
|Knowledge, Trickery | |Knowledge, Trickery | ||
|NE | |||
|- | |- | ||
|Dionis | |Dionis | ||
|Alcohol | |Alcohol | ||
|Arcana, Trickery | |Arcana, Trickery | ||
|LE | |||
|- | |- | ||
|Noctur | |Noctur | ||
|Luck | |Luck | ||
|Tempest, Trickery | |Tempest, Trickery | ||
|CN | |||
|} | |} | ||
|- | |- | ||
Line 287: | Line 353: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Mac'Tirnen Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Baltair | |Baltair | ||
|Intrigue | |Intrigue | ||
|Trickery, Knowledge | |Trickery, Knowledge | ||
|CE | |||
|- | |- | ||
|Raonaild | |Raonaild | ||
|Fertility | |Fertility | ||
|Life, Nature | |Life, Nature | ||
|LG | |||
|- | |- | ||
|Eilidh | |Eilidh | ||
|Fleas | |Fleas | ||
|Death, Nature | |Death, Nature | ||
|CN | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Firbolg Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Aed | |Aed | ||
|Nature | |Nature | ||
|Nature, Life | |Nature, Life | ||
|CN | |||
|- | |- | ||
|Azalea | |Azalea | ||
|Druidism | |Druidism | ||
|Life, Tempest | |Life, Tempest | ||
|NG | |||
|- | |- | ||
|Grace | |Grace | ||
|Balance | |Balance | ||
|Order, Nature | |Order, Nature | ||
|TN | |||
|- | |- | ||
|Shayleigh | |Shayleigh | ||
|Fey | |Fey | ||
|Trickery, Twilight | |Trickery, Twilight | ||
|CN | |||
|- | |- | ||
|Lovar | |Lovar | ||
|Giants | |Giants | ||
|Forge, Order | |Forge, Order | ||
|LN | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Kenku Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Cron | |Cron | ||
|Flight | |Flight | ||
|Death, Arcana | |Death, Arcana | ||
|CE | |||
|- | |- | ||
|Quorlinn | |Quorlinn | ||
|Trickery | |Trickery | ||
|Trickery, Knowledge | |Trickery, Knowledge | ||
|NE | |||
|- | |- | ||
|Treen | |Treen | ||
|Craftmanship | |Craftmanship | ||
|Forge, Knowledge | |Forge, Knowledge | ||
|LG | |||
|- | |- | ||
|Det | |Det | ||
|Shadow | |Shadow | ||
|Twilight, Trickery | |Twilight, Trickery | ||
|NG | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Dragonborn Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Threanax | |Threanax | ||
|Dragons | |Dragons | ||
|Death, Arcana, Twilight | |Death, Arcana, Twilight | ||
|CE | |||
|- | |- | ||
|Pruanax | |Pruanax | ||
Line 376: | Line 459: | ||
|Metals | |Metals | ||
|Order, Forge | |Order, Forge | ||
|NE | |||
|- | |- | ||
|Clerac | |Clerac | ||
Line 381: | Line 465: | ||
|Gems | |Gems | ||
|Arcana, Forge | |Arcana, Forge | ||
|NG | |||
|- | |- | ||
|Yirthad | |Yirthad | ||
Line 386: | Line 471: | ||
|War | |War | ||
|Forge, Order | |Forge, Order | ||
|CN | |||
|- | |- | ||
|Talrac | |Talrac | ||
Line 391: | Line 477: | ||
|Clans | |Clans | ||
|Life, Nature | |Life, Nature | ||
|LG | |||
|} | |} | ||
|- | |- | ||
Line 396: | Line 483: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Kobold Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Qrex | |Qrex | ||
|Clans | |Clans | ||
|Life, Nature | |Life, Nature | ||
|LN | |||
|- | |- | ||
|Khren | |Khren | ||
|Darkness | |Darkness | ||
|Twilight, Tempest | |Twilight, Tempest | ||
|LE | |||
|- | |- | ||
|Threanax | |Threanax | ||
|Dragons | |Dragons | ||
|Death, Arcana, Twilight | |Death, Arcana, Twilight | ||
|CE | |||
|- | |- | ||
|Dhen | |Dhen | ||
|Light | |Light | ||
|Life, Order | |Life, Order | ||
|LG | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Lizardfolk Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Choxl | |Choxl | ||
|Swamps | |Swamps | ||
|Nature, Death | |Nature, Death | ||
|NG | |||
|- | |- | ||
|Arshak | |Arshak | ||
|Poisons | |Poisons | ||
|Death, Tempest | |Death, Tempest | ||
|CE | |||
|- | |- | ||
|Orsicex | |Orsicex | ||
|The Clutch | |The Clutch | ||
|Life, Nature | |Life, Nature | ||
|LG | |||
|- | |- | ||
|Rhuzl | |Rhuzl | ||
|Snakes | |Snakes | ||
|Death, Nature | |Death, Nature | ||
|CG | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Tortle Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Apod | |Apod | ||
|Wisdom | |Wisdom | ||
|Arcana, Knowledge | |Arcana, Knowledge | ||
|NG | |||
|- | |- | ||
|Kru | |Kru | ||
|Leisure | |Leisure | ||
|Nature, Knowledge | |Nature, Knowledge | ||
|LE | |||
|- | |- | ||
|Longwut | |Longwut | ||
|Order | |Order | ||
|Order, Forge | |Order, Forge | ||
|LG | |||
|- | |- | ||
|Bod | |Bod | ||
|Ritual | |Ritual | ||
|Arcana, Knowledge | |Arcana, Knowledge | ||
|LN | |||
|- | |- | ||
|Nonne | |Nonne | ||
|Nature | |Nature | ||
|Nature, Life | |Nature, Life | ||
|NG | |||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" |Tiefling Minor Gods | ||
|- | |- | ||
|Name | |'''Name''' | ||
|Patronage | |'''Patronage''' | ||
|Domains | |'''Domains''' | ||
|'''Alignment''' | |||
|- | |- | ||
|Kacius | |Kacius | ||
|Demons | |Demons | ||
|Death, Tempest | |Death, Tempest | ||
|CE | |||
|- | |- | ||
|Sirxik | |Sirxik | ||
|Fire | |Fire | ||
|Forge, Arcana | |Forge, Arcana | ||
|NE | |||
|- | |- | ||
|Yamaia | |Yamaia | ||
|Shadows | |Shadows | ||
|Twilight, Trickery | |Twilight, Trickery | ||
|CG | |||
|- | |- | ||
|Safaris | |Safaris | ||
|Trickery | |Trickery | ||
|Trickery, Knowledge | |Trickery, Knowledge | ||
|NE | |||
|- | |- | ||
|Lokemar | |Lokemar | ||
|Charm | |Charm | ||
|Arcana, Trickery | |Arcana, Trickery | ||
|LE | |||
|} | |} | ||
|} | |} |
Latest revision as of 00:01, 22 April 2024
The Primordials
Born of the early aetherial density of the universe, the Primordials are timeless ephemeral beings that took it upon themselves to form the aether into planets, stars and the denizens of the universe. By and large the Primordials are unknown to the denizens of Werlyth, with only Ord and Soluna known and even then only as just regular gods rather than overwhelmingly powerful architects of the universe itself. The remaining Primordials are unlikely to be known by name, though whispers from unknown corners may carry these names.
Primordials | |||
---|---|---|---|
Name | Domains | Alignment | Status |
Ord | Order, Knowledge, Tempest, Light | LE | Alive, Active |
Soluna | Arcana, Trickery, Twilight, Life | CN | Alive, Active |
Rialin | Light, War, Nature, Tempest | LG | Dead |
Bak | Forge, Arcana, Knowledge, Order | LN | Dead |
Gerhin | Death, Order, Peace, Nature | CG | Dead |
Azak | Trickery, Tempest, Knowledge, Arcana | CE | Alive, Hiding |
Werlythian Gods
The gods of Werlyth were uplifted from their respective races by Ord when they achieved some aspect of the ideal that Ord set upon that race. The Cleansing happened before Ord could do the same for humans and being so cut off from the aether of the universe and any other aspects humans put all their worship into Ord, except for some minor cults which the Ordian Church spent many resources on suppressing and persecuting. Orcish and Dwarven gods also cover Hobgoblins, Gobins and Halflings, Gnomes respectively.
Werlythian Gods | |||
---|---|---|---|
Name | Patronage | Domains | Alignment |
Elven Origins | |||
Krellin | Artisan (Invention) | Forge, Arcana, Knowledge | CG |
Aiwin | Industry | Forge, Order, War | LG |
Isarrel | Elegance (Nobility) | Peace, Knowledge, Trickery, Nature | LN |
Uthoras | Mountains | Nature, Order, Tempest | NG |
Orcish Origins | |||
Kegth | Honour | Forge, Order, War | LE |
Yotol | Endurance | Knowledge, Life, Nature | TN |
Mahzeg | Fortification | Forge, Knowledge, Order | LG |
Dura | Plains | Nature, Peace, Tempest | CG |
MacTirnen Origins | |||
Anymine | Family | Life, Light, Peace | LG |
Metensia | Society (Social Good) | Order, Knowledge, Peace | CG |
Helleboris | Deserts | Arcana, Nature, Light | LG |
Petira | Survival | Trickery, Life, Knowledge, War | CE |
Tabaxi Origins | |||
Kinsey | Sailing | Nature, Knowledge, Trickery | NG |
Adelia | Oceans | Nature, Peace, Life | LG |
Pelagia | Adventure | Arcana, Death, Trickery | CN |
Kae | Storms | Death, Nature, Tempest | CE |
Dwarven Origins | |||
Jasosul | Farming | Knowledge, Nature, Peace | LG |
Shetres | Sturdy Crafts and Good Tools | Forge, Arcana, Order | CG |
Odesul | Farmlands | Nature, Trickery, Life | LN |
Agudo | Good Weather | Light, Tempest, Arcana | TN |
Talgen Vampire Origins | |||
Gieth | Death | Death, Order, Grave | CE |
Gliere | Life | Life, Order, Grave | CE |
Gallow | Blood | Arcana, Knowledge, Grave | CN |
The Minor Gods of Werlyth
With the rise of Aether within Werlyth, the fervent prayers of true believers have resulted in the manifestation of many minor gods, these gods were usually worshipped alongside the gods that Ord created by uplifting paragons. Now that these gods have been given substance they have been able to begin providing their worshippers with their power. While some of the uplifted gods have accepted these new comers into their domain, there are tensions between the new gods and the uplifted. Ord has not deigned to step in to these disputes and nobody is sure if Ord is just watching, or has already left to other pursuits. Half-Orcs and Half-Elves are followers of their primary parent races minor gods and have not manifested any minor gods of their own, Eladrin worship nature itself as a concept in general though Eladrin clerics have typically been inducted into other religions. There are all manner of additional minor deities that members of each race may call out to but these have not been manifested.
Minor Werlythian Gods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
The Cults of Werlyth
The power of belief is very strong and with The Cataclysm (and the The Return for other races), cults that were previously quite powerless have managed to manifest their own minor deities which grant their most fervent followers with some small measure of power.
Humans have dozens of pagan minor gods covering most minor aspects, most are not kept track of and fall in and out of use regularly. Prior to the Cataclysm, these cults were actively hunted down and persecuted under Ordian law but with the loss of the church's absolute grip on religiosity in the 75 years since the catastrophe, many major and minor religions have established churches in most major towns and capitals, they've also managed to usurp some cults that worshipped similar concepts. Some major cults that have managed to gain some prominence (and not just amongst humans) are listed below
Werlythian Cults | ||
---|---|---|
Name | Patronage | Domains |
Kelleth | Assassins | Death, Twilight, War |
Loran | Thieves | Trickery, Twilight, Knowledge |
Shae | Luck | Twilight, Trickery, Knowledge |
Madon | Beasts | Life, Nature, Order |
Zathar | Dragons | Nature, Tempest, Arcana |
Iota | Bargains | Knowledge, Arcana, Trickery |
Bellamine | Charity | Life, Light, Peace |
Casa | Pleasure | Trickery, Life, Arcana |
Nubith | Forge | Forge, War |